On this page you will find the scale tone chords (7th) for both the major and minor scales
in all 12 keys. The relative minor key will be in the column to the right of the
major key. So, you will notice that they both have the same scale tone chords...just
in a different order. Practice them all, not only do you need to know them, it will be
good for building finger independence and strength. What are you waiting for...get to
it!!
| C major scale tone chords | A minor scale tone chords |
| |
| C major 7th | A minor 7th |
|
D minor 7th | B half diminished 7th |
| E minor 7th |
C major 7th |
| F major 7th | D minor 7th |
|
G dominant 7th | E minor 7th |
| A minor 7th | F major 7th
|
| B half diminished 7th | G dominant 7th |
| |
| C#(Eb) major scale tone chords | A#(Bb) minor scale tone chords |
| |
| C#(Db) Major 7th | A#(Bb) minor 7th |
|
D#(Eb) minor 7th | C half diminished 7th |
| F minor 7th |
C#(Db) major 7th |
| F#(Gb) major 7th | D#(Eb) minor 7th |
|
G#(Ab) dominant 7th | F minor 7th |
| A#(Bb) minor 7th | F#(Gb) major 7th
|
| C half diminished 7th | G#(Ab) dominant 7th |
| |
| D major scale tone chords | B minor scale tone chords |
| |
| D Major 7th | B minor 7th |
|
E minor 7th | C#(Db) half diminished 7th |
| F#(Gb) minor 7th |
D major 7th |
| G major 7th | E minor 7th |
|
A dominant 7th | F#(Gb) minor 7th |
| B minor 7th | G major 7th
|
| C#(Db) half diminished 7th | A dominant 7th |
| |
| D#(Eb) major scale tone chords | C minor scale tone chords |
| |
| D#(Eb) Major 7th | C minor 7th |
|
F minor 7th | D half diminished 7th |
| G minor 7th |
D#(Eb) major 7th |
| G#(Ab) major 7th | F minor 7th |
|
A#(Bb) dominant 7th | G minor 7th |
| C minor 7th | G#(Ab) major 7th
|
| D half diminished 7th | A#(Bb) dominant 7th |
| |
| E major scale tone chords | C#(Db) minor scale tone chords |
| |
| E Major 7th | C#(Db) minor 7th |
|
F#(Gb) minor 7th | D#(Eb) half diminished 7th |
| G#(Ab) minor 7th |
E major 7th |
| A major 7th | F#(Gb) minor 7th |
|
B dominant 7th | G#(Ab) minor 7th |
| C#(Db) minor 7th | A major 7th
|
| D#(Eb) half diminished | B dominant 7th |
| |
| F major scale tone chords | D minor scale tone chords |
| |
| F Major 7th | D minor 7th |
|
G minor 7th | E half diminished 7th |
| A minor 7th |
F major 7th |
| A#(Bb) major 7th | G minor 7th |
|
C dominant 7th | A minor 7th |
| D minor 7th | A#(Bb) major
|
| E half diminished 7th | C dominant 7th |
| |
| F#(Gb) major scale tone chords | D#(Eb) minor scale tone chords |
| |
| F#(Gb) Major 7th | D#(Eb) minor 7th |
|
G#(Ab) minor 7th | F half diminished 7th |
| A#(Bb) minor 7th |
F#(Gb) major 7th |
| B major 7th | G#(Ab) minor 7th |
|
C#(Db) dominant 7th | A#(Bb) minor 7th |
| D#(Eb) minor 7th | B major
|
| F half diminished 7th | C#(Db) dominant 7th |
| |
| G major scale tone chords | E minor scale tone chords |
| |
| G Major 7th | E minor 7th |
|
A minor 7th | F#(Gb) half diminished 7th |
| B minor 7th |
G major 7th |
| C major 7th | A minor 7th |
|
D dominant 7th | B minor |
| E minor 7th | C major 7th
|
| F#(Gb) half diminished 7th | D dominant 7th |
| |
| G#(Ab) major scale tone chords | F minor scale tone chords |
| |
| G#(Ab) Major 7th | F minor 7th |
|
A#(Bb) minor 7th | G half diminished 7th |
| C minor 7th |
G#(Ab) major 7th |
| C#(Db) major 7th | A#(Bb) minor 7th |
|
D#(Eb) dominant 7th | C minor 7th |
| F minor 7th | C#(Db) major
|
| G half diminished 7th | D#(Eb) dominant 7th |
| |
| A major scale tone chords | F#(Gb) minor scale tone chords |
| |
| A Major 7th | F#(Gb) minor 7th |
|
B minor 7th | G#(Ab) half diminished 7th |
| C#(Db) minor 7th |
A major 7th |
| D major 7th | B minor 7th |
|
E dominant 7th | C#(Db) minor 7th |
| F#(Gb) minor 7th | D major 7th
|
| G#(Ab) half diminished 7th | E dominant 7th |
| |
| A#(Bb) major scale tone chords | G minor scale tone chords |
| |
| A#(Bb) Major 7th | G minor 7th |
|
C minor 7th | A half diminished 7th |
| D minor 7th |
A#(Bb) major 7th |
| D#(Eb) major 7th | C minor 7th |
|
F dominant 7th | D minor 7th |
| G minor 7th | D#(Eb) major 7th
|
| A half diminished 7th | F dominant 7th |
| |
| B major scale tone chords | G#(Ab) minor scale tone chords |
| |
| B Major 7th | G#(Ab) minor 7th |
|
C#(Db) minor 7th | A#(Bb) half diminished 7th |
| D#(Eb) minor 7th |
B major 7th |
| E major 7th | C#(Db) minor 7th |
|
F#(Gb) dominant 7th | D#(Eb) minor 7th |
| G#(Ab) minor 7th | E major 7th
|
| A#(Bb) half diminished 7th | F#(Gb) dominant 7th |